
- Delayed gastric emptying
- Chronic diarrhoea
- Short-bowel syndrome
- Pancreatic insufficiency
Maltodextrin, hydrolyzed whey protein (cow’s milk), sucrose, medium chain triglycerides, potato starch, rapeseed oil, minerals (calcium carbonate, sodium phosphate, magnesium chloride, potassium hydroxide, potassium phosphate, sodium hydroxide, calcium phosphate, ferrous sulphate, magnesium oxide, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), emulsifier (soy lecithin E322), acidity regulators (citric acid E330, phosphoric acid E338), choline bitartrate, natural-identical vanilla flavor, vitamins (C, E, nicotinamide, B5, B6, B1, B2, A, folic acid, K, D, B12, biotin), taurine, L- carnitine.
NUTRITIONAL INFORMATION | Per 100g powder |
Per 1 litre preparation |
||
Energy | kcal/kJ | 456/1924 | 1003/4233 | |
Protein (16% TEI*) | g | 18.50 | 41 | |
Carbohydrate (50% TEI*) | g | 57.2 | 126 | |
of which lactose | g | 0.50 | 1.10 | |
Fat (34% TEI*) of which | g | 18 | 40 | |
Saturated fatty acids | g | 13 | 28 | |
of which MCT | g | 12.6 | 28 | |
Monounsaturated fatty acids | g | 2.7 | 5.9 | |
Polyunsaturated fatty acids | g | 1.4 | 3.1 | |
of which α-linolenic acid | g | 0.31 | 0.67 | |
of which linoleic acid | g | 1.07 | 2.35 | |
Trans fatty acids | g | 0.2 | 0.4 | |
Fibre (0% TEI*) | g | 0 | 0 | |
Salt (Na (g) × 25) | g | 0.99 | 2.2 | |
Vitamins | ||||
A | µg | 690 | 1518 | |
B1 | mg | 1.0 | 2.2 | |
B2 | mg | 1.0 | 2.2 | |
B6 | mg | 1.1 | 2.4 | |
B12 | µg | 2.1 | 4.6 | |
Biotin | µg | 15 | 33 | |
C | mg | 60 | 132 | |
D | µg | 9.3 | 20 | |
E | mg α-TE | 5.8 | 13 | |
Folic Acid | µg | 170 | 374 | |
K | µg | 47 | 103 | |
Niacin | mg/mg NE | 4.5/11 | 9.9/24 | |
Pantothenic acid | mg | 4.3 | 9.5 | |
Minerals | ||||
Calcium | mg | 465 | 1023 | |
Chloride | mg | 255 | 561 | |
Chromium | µg | 22 | 48 | |
Copper | mg | 0.60 | 1.3 | |
Fluoride | mg | 0 | 0 | |
lodine | µg | 104 | 229 | |
Iron | mg | 7.2 | 16 | |
Magnesium | mg | 114 | 251 | |
Manganese | mg | 1.0 | 2.2 | |
Molybdenum | µg | 47 | 103 | |
Potassium | mg | 520 | 1144 | |
Phosphorus | mg | 325 | 715 | |
Selenium | µg | 34 | 75 | |
Sodium | mg | 395 | 869 | |
Zinc | mg | 5.0 | 11 | |
Other nutrients | ||||
Taurine | mg | 58 | 128 | |
L-Carnitine | mg | 50 | 110 | |
Choline | mg | 220 | 484 | |
Osmolarity | m0sm/L | 260 | ||
Osmolality | m0sm/kg | 308 | ||
*Total Energy Intake |
