
NUTREN® JUNIOR:
NOURISHING CHILDREN WELL TO BE GREAT IN LIFE
- Milk as first ingredient, comes with a sweet creamy taste kids love
- High energy with flexible caloric density: 1 to 1.5 kcal/mL to cater for individual child’s nutrient’s needs.
- Contains probiotics Lactobacillus rhamnosus GG (provides 550 mil per 250ml serving)
- Partially hydrolyzed guar gum (PHGG)
- 11mg DHA per serving
- Lactose and Gluten free
- Children 1-10 years old with or at risk of malnutrition
- Nutritional support before or after surgery
Skimmed Milk Powder (Cow's Milk), Maltodextrin, Vegetable Oils (High Oleic Sunflower Oil, Low Erucic Rapeseed Oil, Medium Chain Triglycerides - Coconut Oil, Sunflower Oil), Glucose Syrup, Sugar, Partially Hydrolyzed Guar Gum, Soya Lecithin, Minerals (Sodium Citrate, Calcium Carbonate, Magnesium Oxide, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Copper Sulfate, Chromium Chloride, Sodium Molybdate, Sodium Selenate, Potassium Iodide), Vitamins (C, E, Calcium Pantothenate, Nicotinamide, B6, B1, B2, A, Folic Acid, K, D3, Biotin, B12), Probiotic Culture (contains 1x107 g of L. LGG), Choline Chloride, Fish Oil, L-Carnitine.
NUTRITIONAL INFORMATION | Unit | Per 100g | Per Serving (55g) |
Energy | kcal | 478 | 263 |
Protein (12% TEI**) | g | 14 | 7.7 |
Carbohydrates (50% TEI**) | g | 60.4 | 33.2 |
Comprising of | |||
Total Sugars | g | 22.0 | 12.1 |
Sucrose | g | 6.5 | 3.6 |
Lactose | g | 0.0 | 0.0 |
Fat (37% TEI**) | g | 19.5 | 10.7 |
Comprising Of | |||
Saturated | g | 5.0 | 2.8 |
MCT | g | 3.8 | 2.1 |
Monounsaturated | g | 10.5 | 5.8 |
Polyunsaturated | g | 3.3 | 1.8 |
Linoleic Acid | g | 2.5 | 1.4 |
α-Linolenic Acid | mg | 500 | 275 |
Docosahexaenoic Acid (DHA) | mg | 20 | 11 |
Trans Fatty Acid | g | 0 | 0 |
Dietary Fibre (1% TEI**) | g | 2.5 | 1.4 |
MINERALS | |||
Sodium | mg | 225 | 124 |
Potassium | mg | 560 | 308 |
Calcium | mg | 380 | 209 |
Magnesium | mg | 70 | 39 |
Phosphorus | mg | 270 | 149 |
Chloride | mg | 380 | 209 |
Iron | mg | 6.0 | 3.3 |
Copper | mg | 0.30 | 0.17 |
Manganese | µg | 545 | 300 |
Zinc | mg | 3.3 | 1.8 |
Iodine | µg | 50.9 | 28.0 |
Chromium | µg | 8.0 | 4.4 |
Molybdenum | µg | 21 | 12 |
Selenium | µg | 20 | 11 |
VITAMINS | |||
Vitamin A | µg RE | 210 | 116 |
Vitamin D | µg | 6.8 | 3.7 |
Vitamin E | mg TE | 4.8 | 2.6 |
Vitamin K | µg | 25 | 14 |
Vitamin C | mg | 33 | 18 |
Vitamin B1 | mg | 0.47 | 0.26 |
Vitamin B2 | mg | 0.50 | 0.28 |
Vitamin B6 | mg | 0.70 | 0.39 |
Niacin | mg NE | 5.1 | 2.8 |
Folic Acid | µg | 74 | 40 |
Vitamin B12 | µg | 1.0 | 0.6 |
Pantothenic Acid | mg | 3.0 | 1.7 |
Biotin | µg | 8.5 | 4.7 |
Choline | mg | 136 | 75 |
L-Carnitine | mg | 29 | 16 |
Gluten | mg | 0 | 0 |
Probiotic L. rhamnosus GG | cfu | 1 billion | 550 mil |
Osmolarity | m0sm/L | 360 | |
Osmolality | (m0sm/kg H2O) | 425 |
